30-day performance review of all ads running in outdoor kitchen campaigns, with ad creative analysis and new copy recommendations.
Across 2 outdoor kitchen campaigns (Prospecting + Retargeting), 12 active ads.
Two campaigns running: broad prospecting and retargeting warm audiences.
Visual preview of each ad with performance metrics. Ranked by spend. Click "Preview Ad" to see the live ad on Facebook.
All ads with leads, ranked by CPL (best to worst).
| Ad Name | Campaign | Spend | Leads | CPL | CTR | CPC | CPM | LPVs | LPV→Lead | Preview | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Video 01 [Sep 25] | Retargeting | $54.74 | 3 | $18.25 | 1.54% | $1.34 | $20.59 | 8 | 37.5% | View |
| 2 | Image 02 [Nov 25] | Retargeting | $20.16 | 1 | $20.16 | 1.15% | $1.06 | $12.21 | 8 | 12.5% | View |
| 3 | Image 03 [Dec 25] | Prospecting | $2,667 | 66 | $40.42 | 1.12% | $0.84 | $9.39 | 1,015 | 6.5% | View |
| 4 | Image 01 [Oct 25] | Prospecting | $981 | 24 | $40.85 | 1.11% | $1.38 | $15.26 | 226 | 10.6% | View |
| 5 | Video 08 [Sep 25] | Prospecting | $229 | 4 | $57.27 | 0.77% | $2.25 | $17.38 | 30 | 13.3% | View |
| 6 | Image 02 [Nov 25] | Prospecting | $359 | 6 | $59.84 | 1.49% | $0.74 | $11.05 | 175 | 3.4% | View |
What's working, what's not, and what to do about it.
Same copy runs on every image and video ad in both campaigns.
Test different psychological angles while maintaining the same lead magnet offer (free brochure + free custom quote & design). Pair each with Image 03 to isolate copy as the variable.