30-day performance across Google Ads (AU, NZ, USA, UK, CAN), Meta Ads, and strategic recommendations for the next 60 days.
AU account performance overview and trends
AU account showing expected seasonal softening heading into autumn. Still above 3.0x ROAS target.
| Campaign | Spend | Conv | Revenue | ROAS |
|---|---|---|---|---|
| [AU] PMax - All Products | $24,879 | 222 | $72,796 | 2.93x |
| [CAN] PMax - All Products | $8,103 | 95 | $30,601 | 3.78x |
| [AU] PMax - New Range Prospecting | $6,092 | 63 | $17,585 | 2.89x |
| [AU] PMax - New Range Products | $5,114 | 71 | $17,349 | 3.39x |
| [NZ] PMax - All Products | $4,195 | 42 | $10,218 | 2.44x |
| [AU] PMax - Sadhu Top Seller | $3,907 | 31 | $10,366 | 2.65x |
| [CAN] Brand | $3,225 | 54 | $21,349 | 6.62x |
| [AU] Brand | $1,554 | 137 | $34,625 | 22.28x |
| [AU] PMax - Bloom Shrug | $1,597 | 10 | $3,271 | 2.05x |
| [AU] PMax - Clovelly Overstock | $1,522 | 11 | $3,228 | 2.12x |
$3K spent across 7 UK campaigns in the AU account with only 2 conversions. Recommend pausing these.
| Campaign | Spend | Conv | Revenue | ROAS |
|---|---|---|---|---|
| [UK] PMax - Pants Only | $794 | 1 | $453 | 0.57x |
| [UK] Standard Shopping | $666 | 0 | $0 | 0.00x |
| [UK] PMax - Sadhu Priority | $468 | 0.5 | $107 | 0.23x |
| [UK] PMax - Sadhu Feed | $466 | 0.5 | $107 | 0.23x |
| [UK] PMax - All Products | $359 | 0 | $0 | 0.00x |
| [UK] PMax - Bloom Shrug | $150 | 0 | $0 | 0.00x |
| [UK] Brand | $76 | 0 | $0 | 0.00x |
| Total UK (AU Account) | $2,979 | 2 | $667 | 0.22x |
USA account performance, top products, and UK via USA account
USA account still healthy at nearly 4x ROAS. Entering spring/summer peak season.
| Product | Spend | Conv | Revenue | ROAS |
|---|---|---|---|---|
| Sadhu French Linen Pants Charcoal | $4,511 | 76 | $19,509 | 4.32x |
| Catalina Cotton Dress White (all variants) | $5,877 | 88 | $21,926 | 3.73x |
| Sadhu Cotton Pants Sand Stripe | $1,831 | 25 | $7,530 | 4.11x |
| Giana Linen Top White | $2,219 | 29 | $7,030 | 3.17x |
| Marrakech Linen Pants Charcoal | $705 | 17 | $4,339 | 6.16x |
| Aurora French Linen Skirt Cinnamon | $707 | 18 | $3,516 | 4.98x |
| Bloom Cotton Shrug Desert Sand | $440 | 14 | $2,825 | 6.42x |
| Sadhu French Linen Pants Tahiti Blue | $406 | 10 | $2,755 | 6.78x |
| Sadhu French Linen Pants Tuffet (New) | $1,104 | 12 | $3,242 | 2.94x |
| Sadhu French Linen Pants Navy (New) | $1,454 | 10 | $2,748 | 1.89x |
| Campaign | Spend (USD) | Conv | Revenue | ROAS |
|---|---|---|---|---|
| [UK] PMax - Pants | $2,952 | 30 | $7,691 | 2.61x |
| [UK] PMax - All Products | $956 | 14 | $3,585 | 3.75x |
| Total UK (USA Account) | $3,908 | 44 | $11,276 | 2.88x |
Facebook and Instagram performance for Nomad the Label
Scaling well: spend up 16%, purchases up 21%. ROAS dipped slightly from 3.61x to 3.45x.
| Campaign | Spend | Purchases | Est. Revenue | ROAS | CPA |
|---|---|---|---|---|---|
| USA | Adv+ CBO Campaign | $131,045 | 1,527 | $463,560 | 3.54x | $85.82 |
| USA | Core Products | $55,966 | 603 | $183,594 | 3.28x | $92.81 |
| USA | Adv+ Catalog | $26,222 | 316 | $94,420 | 3.60x | $82.98 |
| USA | New Collections Mix | $24,076 | 246 | $75,213 | 3.12x | $97.87 |
All markets at a glance
| Market | Google Spend | Google ROAS | Meta Spend | Meta ROAS | Status |
|---|---|---|---|---|---|
| Australia | $71.7K AUD | 3.40x | Included in USA Meta | Seasonal softening | |
| USA | $58.9K USD | 3.98x | $237.3K AUD | 3.45x | Entering peak |
| New Zealand | $4.2K AUD | 2.44x | - | - | Below target |
| Canada | $8.1K AUD | 3.78x | - | - | Solid |
| UK (AU Acct) | $3.0K AUD | 0.22x | - | - | Pause recommended |
| UK (US Acct) | $3.9K USD | 2.88x | - | - | Showing promise |
What the data is telling us
AU heading into autumn: expect continued softening through March-May. US entering spring/summer: this is when US should accelerate. The revenue handoff between hemispheres is exactly what we want to see.
Sadhu Charcoal is the #1 product globally. Catalina Cotton Dress White is a US sleeper hit ($21.9K combined). Bloom Cotton Shrug variants consistently deliver 4-6x ROAS across all markets.
AU account UK campaigns are losing money (0.22x ROAS). USA account UK campaigns are showing signs of life (2.88x ROAS). Consolidate UK into the USA account structure, pause AU account UK campaigns.
AU Brand: 22.28x ROAS. USA Brand: 47.45x ROAS. CAN Brand: 6.62x. Brand awareness is strong and growing. Meta + Google synergy is working: US has 18-20% platform overlap (fast buyers), AU 36-38% (longer journey).
NZ at 2.44x ROAS is below the 3.0x blended target. Small market but worth reviewing if budget is being spent efficiently or needs tightening.
Spend up 16%, purchases up 21%. CPA improved from $91.89 to $88.12. Adv+ Catalog is the efficiency winner (3.60x ROAS, lowest CPA). Watch frequency at 4.32 for creative fatigue.
1.48-2.12x ROAS in AU. ~7,000 units in stock ($50K value). The "play it out over 2 years via outlet" approach is the right call. Don't force it.
New EU de minimis rules (plus a per-item charge) coming in May will make EU targeting from AU economically unviable. Focus UK only, not broader EU expansion.
Actionable steps for March and April 2026
Still above the 3.0x blended ROAS north star across all major markets (AU 3.40x, US 3.98x, CAN 3.78x).
Above the industry average of 28%. Average customer value ~$50 in 60 days. Repeat purchase within 60-day window is a strong retention signal.
US: 18-20% platform overlap (fast buyers, 3-4 touch points). AU: 36-38% overlap (longer journey, 7-8 touch points). Both patterns are healthy for their respective markets.
Brand search ROAS is exceptional: AU 22.28x, US 47.45x, CAN 6.62x. The investment in Meta awareness is paying off through high-converting brand search traffic.