
Nomad the Label, AU + US stores. Shopify sales and Google Ads performance.
116 units sold across 98 orders. $21,786 AUD revenue.
| Product | Units | Revenue (AUD) | Avg Price |
|---|---|---|---|
| Nautical French Linen Pants Charcoal | 20 | $3,764 | $188 |
| Cove Bermuda French Linen Shorts Charcoal | 20 | $3,221 | $161 |
| Nautical French Linen Pants Aegean Blue | 17 | $3,310 | $195 |
| Beachcomber French Linen Dress Navy | 16 | $3,285 | $205 |
| Coastal French Linen Shrug Sand Dune | 16 | $3,059 | $191 |
| Beachcomber French Linen Dress Elm | 14 | $2,939 | $210 |
| Cove Bermuda French Linen Shorts Tuffet | 9 | $1,453 | $162 |
| Coastal French Linen Shrug Sea Spray | 4 | $756 | $189 |
75 units sold across 61 orders. $10,465 USD revenue.
| Product | Units | Revenue (USD) | Avg Price |
|---|---|---|---|
| Coastal French Linen Shrug Sand Dune | 23 | $3,335 | $145 |
| Beachcomber French Linen Dress Elm | 16 | $2,384 | $149 |
| Nautical French Linen Pants Charcoal | 8 | $1,032 | $129 |
| Nautical French Linen Pants Aegean Blue | 8 | $1,032 | $129 |
| Coastal French Linen Shrug Sea Spray | 7 | $1,015 | $145 |
| Cove Bermuda French Linen Shorts Charcoal | 5 | $595 | $119 |
| Beachcomber French Linen Dress Navy | 4 | $596 | $149 |
| Cove Bermuda French Linen Shorts Tuffet | 4 | $476 | $119 |
Shopping campaigns for Mariner's Song collection products, Feb 16-23
Aggregated by product (all sizes combined)
| Product | Clicks | Cost | Conv | Value |
|---|---|---|---|---|
| Nautical Pants Charcoal | 26 | $70 | 1.5 | $297 |
| Coastal Shrug Sand Dune | 14 | $36 | 0.9 | $175 |
| Coastal Shrug Sea Spray | 13 | $54 | 0.9 | $254 |
| Nautical Pants Aegean Blue | 20 | $54 | 1.5 | $345 |
| Beachcomber Dress Elm | 26 | $66 | 1.0 | $169 |
| Beachcomber Dress Navy | 16 | $33 | 0.0 | $0 |
| Cove Shorts Charcoal | 9 | $51 | 0.8 | $229 |
| Cove Shorts Tuffet | 22 | $65 | 1.0 | $568 |
| Product | Clicks | Cost | Conv | Value |
|---|---|---|---|---|
| Nautical Pants Charcoal | 46 | $178 | 1.0 | $176 |
| Beachcomber Dress Elm | 22 | $79 | 0.2 | $67 |
| Cove Shorts Tuffet | 19 | $86 | 1.0 | $119 |
| Coastal Shrug Sea Spray | 17 | $63 | 1.0 | $258 |
| Nautical Pants Aegean Blue | 8 | $46 | 0.0 | $0 |
| Cove Shorts Charcoal | 8 | $25 | 0.0 | $0 |
| Beachcomber Dress Navy | 6 | $8 | 0.0 | $0 |
| Coastal Shrug Sand Dune | 7 | $7 | 0.0 | $0 |
191 units in 7 days across AU and US. The collection is resonating well with customers, particularly the Nautical Pants and Coastal Shrug lines.
AU had 116 Shopify sales but only 7.6 Google Ads conversions. US had 75 Shopify sales but only 3.2 Google Ads conversions. The vast majority of revenue is coming from other channels (email, organic, Meta, direct traffic).
$430 spend returning $1,992 in conversion value. CPA of $56.87 is healthy for this price range. The Coastal Shrug and Nautical Pants are converting well.
$492 spend returning only $620. Nautical Pants Charcoal is consuming 36% of budget ($178) with just 1 conversion. The Coastal Shrug Sea Spray is the standout ($63 cost, 1 conv, $258 value).
This is the #1 US seller (23 units, $3,335 revenue) but only getting 7 Google Ads clicks. Either it is selling through other channels or there is an opportunity to push it harder in Shopping.
In AU, the Nautical Pants and Cove Shorts lead. In the US, the Coastal Shrug Sand Dune and Beachcomber Dress Elm dominate. This suggests the US audience favours layering/cover-up pieces over bottoms.