New campaign structure splits ad sets by audience type x property type. Each ad set contains 2 ad variants using Christine's approved copy from the Google Sheet. All ads created as PAUSED with full UTM tracking.
20 new ad sets across 3 campaigns, each combining an audience with a property type:
| Campaign | Ad Set | Audience | Status |
|---|---|---|---|
| [SG] Ralph - Prospecting | Targeting: High Net Worth - 2 Bedroom Ad | Interest: High-net-worth individual | PAUSED |
| Targeting: High Net Worth - 3 Bedroom Ad | Interest: High-net-worth individual | PAUSED | |
| Targeting: High Net Worth - Penthouse Ad | Interest: High-net-worth individual | PAUSED | |
| Targeting: High Net Worth - General Ad | Interest: High-net-worth individual | PAUSED | |
| Targeting: LLA Leads - 2 Bedroom Ad | Lookalike 1-5% of Leads 90D | PAUSED | |
| Targeting: LLA Leads - 3 Bedroom Ad | Lookalike 1-5% of Leads 90D | PAUSED | |
| Targeting: LLA Leads - Penthouse Ad | Lookalike 1-5% of Leads 90D | PAUSED | |
| Targeting: LLA Leads - General Ad | Lookalike 1-5% of Leads 90D | PAUSED | |
| Targeting: Luxury - 2 Bedroom Ad | Interest: Luxury, Luxury Bags, Resorts, Lifestyle, Goods | PAUSED | |
| Targeting: Luxury - 3 Bedroom Ad | Interest: Luxury, Luxury Bags, Resorts, Lifestyle, Goods | PAUSED | |
| Targeting: Luxury - Penthouse Ad | Interest: Luxury, Luxury Bags, Resorts, Lifestyle, Goods | PAUSED | |
| Targeting: Luxury - General Ad | Interest: Luxury, Luxury Bags, Resorts, Lifestyle, Goods | PAUSED | |
| [SG] Ralph - Prospecting (Broad) | Targeting: Broad - 2 Bedroom Ad | No interests (broad targeting) | PAUSED |
| Targeting: Broad - 3 Bedroom Ad | No interests (broad targeting) | PAUSED | |
| Targeting: Broad - Penthouse Ad | No interests (broad targeting) | PAUSED | |
| Targeting: Broad - General Ad | No interests (broad targeting) | PAUSED | |
| [SG] Ralph - Retargeting | Targeting: Retargeting - 2 Bedroom Ad | Custom: ALL WT 90D + Leads 90D | PAUSED |
| Targeting: Retargeting - 3 Bedroom Ad | Custom: ALL WT 90D + Leads 90D | PAUSED | |
| Targeting: Retargeting - Penthouse Ad | Custom: ALL WT 90D + Leads 90D | PAUSED | |
| Targeting: Retargeting - General Ad | Custom: ALL WT 90D + Leads 90D | PAUSED |
Each ad set has 2 ad variants (V1 = pricing headline, V2 = lifestyle headline) using copy from Christine's approved Google Sheet:
| Property Type | V1 Headline | V2 Headline | Image |
|---|---|---|---|
| 2 Bedroom | 2 Bedroom Residences From $1,335,000 | Spacious 2 Bed Living in Alexandria | Ralph | 2BR/3BR Photo |
| 3 Bedroom | 3 Bedroom Residences From $1,838,000 | Premium 3 Bed Apartments | Ralph Alexandria | 2BR/3BR Photo |
| Penthouse | Private Rooftop Penthouses | Ralph Alexandria | Rooftop Living From $1,918,000 | Rooftop Photo |
| General | Boutique Alexandria Residences | Ralph | Inner-City Sanctuary | Ralph Alexandria | 2BR/3BR Photo |
| Setting | Value | Status |
|---|---|---|
| Landing Page | https://go.ralphalexandria.com.au/ | ✓ |
| UTM Parameters | All 40 ads verified (40/40) | ✓ |
| Call to Action | Learn More | ✓ |
| Age Targeting | 35-65 (all ad sets) | ✓ |
| Advantage+ Audience | OFF (all ad sets) | ✓ |
| Advantage+ Creative | OFF (all ads) | ✓ |
| Multi-Advertiser Ads | OFF (all ads) | ✓ |
| Ad Status | PAUSED (ready to activate) | ✓ |
| Studios | Not included (per Christine) | ✓ |
| 1 Bedroom | Not included (deprioritised) | ✓ |
Applied to every ad with dynamic macros:
All 221 ads across active campaigns tagged with pricing indicator:
| Tag | Count | Meaning |
|---|---|---|
| [With Price] | 196 | Ad body or headline contains a dollar amount |
| [No Price] | 25 | No pricing mentioned in ad copy |
| Image | Used For | Dimensions | Hash |
|---|---|---|---|
| 2BR/3BR Photo 1 | 2 Bed V1, 3 Bed V1, General V1 | 1200 x 627 | f9e629b... |
| 2BR/3BR Photo 2 | 2 Bed V2, 3 Bed V2, General V2 | 1200 x 627 | dab2139... |
| Rooftop Photo | Penthouse V1, Penthouse V2 | 1080 x 1080 | 93a4c2b... |